×
Brand:

MWM T-SHIRT

€99.50 (VAT incl.)
Colour
  • WHITE
  • BLUE
  • BLACK
  • GREEN
  • FUCHSIA
  • BROWN
Size
  • XXS
  • XS
  • S
  • M
  • L
  • XL
  • XXL
Size chart
XXSXSSMLXLXXL
A- Front length 68 70 72 74 76 78 80
B- Back width 50,5 52 53,5 55 56,5 58 59,5
C- Chest 52,5 54,5 56,5 58,5 60,5 62,5 64,2
D- Sleeve length 19,7 20,2 20,7 21,2 21,7 22,7 22,7
E- Cuff width 24 24,5 25 25,5 26 26,5 27

Unit of measurement: cm 

Size chart
XXSXSSMLXLXXL
A 68 70 72 74 76 78 80
B 50,5 52 53,5 55 56,5 58 59,5
C 52,5 54,5 56,5 58,5 60,5 62,5 64,2
D 19,7 20,2 20,7 21,2 21,7 22,7 22,7
E 24 24,5 25 25,5 26 26,5 27


Unit of measurement: cm

Add to loved
Product Details
MW062022082-BROWN-L

Specific References

ean13
8445737278858
Related products

Menu

Create a free account to save loved items.

Sign in